Genetic Activities/Screening Approaches
Drosophila Morphology Genes
This website contains the primary data of published work. Please cite any reference to this work as: D’Ambrosio, M.V. and R. Vale. “A whole genome RNAi screen of Drosophila S2 cell spreading performed using automated computational image analysis.” Journal of Cell Biology (2010) 191:471-478 PubMed.
| Gene | Name | Cell Count/ Normalization | Stellate11 NumCorners | Stellate22 Binsum6 | Non-Spreading3 | ||
| 1 | 140up Entrez: CG9852 Flybase: FBgn0010340 | upstream of RpII140 | 4.750 0.830 | 0.916 | 0.96 | Actin: 0.836 Area: 1.091 Ratio: 0.766 | ![]() |
| 2 | 14-3-3epsilon Entrez: CG31196 Flybase: FBgn0020238 | 14-3-3epsilon Aliases: Suppressor of Ras85D 3-9; 14-3-3e | 5.625 1.112 | 0.826 | 1.035 | Actin: 1.275 Area: 0.946 Ratio: 1.348 | ![]() |
| 3 | 14-3-3zeta Entrez: CG17870 Flybase: FBgn0004907 | 14-3-3zeta Aliases: leonardo; Leonardo-13-3-3; leonardo 14-3-3; Complementation group K; D14 3 3 protein; Leonardo | 4.886 0.776 | 0.863 | 0.955 | Actin: 1.192 Area: 0.949 Ratio: 1.256 | ![]() |
| 4 | 18w Entrez: CG8896 Flybase: FBgn0004364 | 18 wheeler Aliases: 18-wheeler; 18-Wheeler; wheeler; Toll like receptor; toll receptor; Toll-2; 18Wheeler; 18wheeler | 8.375 1.415 | 0.903 | 1.065 | Actin: 1.035 Area: 0.974 Ratio: 1.063 | ![]() |
| 5 | 26-29-p Entrez: CG8947 Flybase: FBgn0250848 | 26-29kD-proteinase Aliases: 26,29kDa proteinase; 26-29kDa proteinase; cathepsin K; anon-SAGE:Wang-123; 26-29 kD-proteinase | 5.000 1.026 | 1.214 | 0.954 | Actin: 0.805 Area: 1.186 Ratio: 0.679 | ![]() |
| 6 | 312 Entrez: CG9166 Flybase: FBgn0029514 | 312 | 7.375 1.262 | 1.017 | 1.041 | Actin: 1.042 Area: 0.931 Ratio: 1.119 | ![]() |
| 7 | 4EHP Entrez: CG33100 Flybase: FBgn0053100 | 4EHP | 4.800 0.991 | 0.855 | 0.974 | Actin: 0.954 Area: 0.917 Ratio: 1.040 | ![]() |
| 8 | 5-HT1A Entrez: CG16720 Flybase: FBgn0004168 | Serotonin receptor 1A Aliases: serotonin-receptor-2A; Serotonin receptor 2A | 6.563 0.762 | 1.284 | 1.108 | Actin: 1.347 Area: 1.025 Ratio: 1.314 | ![]() |
| 9 | 5-HT2 Entrez: CG1056 Flybase: FBgn0087012 | Serotonin receptor 2 Aliases: 5-HT[[2]]Dro receptor; lethal (3) 82CDb | 5.333 0.969 | 1.03 | 0.929 | Actin: 0.936 Area: 1.139 Ratio: 0.822 | ![]() |
| 10 | 5-HT7 Entrez: CG12073 Flybase: FBgn0004573 | Serotonin receptor 7 Aliases: Serotonin receptor; Serotonin receptor 1 | 5.789 0.949 | 1.103 | 0.949 | Actin: 0.847 Area: 1.083 Ratio: 0.782 | ![]() |
| 11 | 5PtaseI Entrez: CG31107 Flybase: FBgn0259178 | 5PtaseI Aliases: CG31110; CG42283 | 5.000 1.062 | 0.743 | 0.914 | Actin: 1.041 Area: 1.107 Ratio: 0.940 | ![]() |
| 12 | 5PtaseI Entrez: CG31110 Flybase: FBgn0259178 | 5PtaseI Aliases: CG31110; CG42283 | 4.727 0.976 | 1.289 | 1.02 | Actin: 1.014 Area: 0.997 Ratio: 1.017 | ![]() |
| 13 | 7B2 Entrez: CG1168 Flybase: FBgn0041707 | 7B2 | 5.429 1.081 | 1.011 | 1.033 | Actin: 0.945 Area: 1.004 Ratio: 0.941 | ![]() |
| 14 | 825-Oak Entrez: CG32208 Flybase: FBgn0052208 | 825-Oak | 2.600 0.630 | 1.188 | 1.015 | Actin: 0.705 Area: 1.005 Ratio: 0.701 | ![]() |
| 15 | a Entrez: CG6741 Flybase: FBgn0000008 | arc Aliases: broad angular | 5.762 1.228 | 0.67 | 0.833 | Actin: 1.136 Area: 1.045 Ratio: 1.087 | ![]() |
| 16 | a Entrez: CG6741 Flybase: FBgn0000008 | arc Aliases: broad angular | 6.813 0.808 | 0.891 | 0.913 | Actin: 1.277 Area: 1.051 Ratio: 1.215 | ![]() |
| 17 | a10 Entrez: CG6642 Flybase: FBgn0011293 | antennal protein 10 Aliases: Pherokine1; Pherokine 1 | 4.500 0.936 | 0.932 | 0.986 | Actin: 0.839 Area: 0.937 Ratio: 0.895 | ![]() |
| 18 | A16 Entrez: CG9933 Flybase: FBgn0028965 | A16 | 5.278 1.173 | 0.8 | 0.947 | Actin: 1.042 Area: 1.128 Ratio: 0.924 | ![]() |
| 19 | a5 Entrez: CG5430 Flybase: FBgn0011294 | antennal protein 5 | 7.063 1.069 | 1.059 | 0.991 | Actin: 0.94 Area: 1.057 Ratio: 0.889 | ![]() |
| 20 | Aac11 Entrez: CG6582 Flybase: FBgn0027885 | Aac11 Aliases: apoptosis inhibitor-5; antiapoptosis clone-11 | 6.333 1.140 | 0.727 | 0.896 | Actin: 0.991 Area: 1.101 Ratio: 0.900 | ![]() |
| Morphology quintiles: | lowest | low | middle | high | highest |
Notes:
(1) Stellate1 is the normalized number of corners detected per cell. A corner is a region of high curvature, as assessed by an adaptive method.
(2) Stellate2 is the the area under the curve of a region of a Fourier decomposition of cell protrusion at the membrane. The particular region was selected as being elevated in stellate cells.
(3) Non-spreading is defined as having a high actin/area ratio. This usually denotes cells that have a normal amount of actin staining, but smaller than average area.
The matlab script used to reduce the data is available here.




















