Drosophila Migration Gene Screens
wt-migratory_cells vs wt-non-migratory_cells
Ovaries were dissected from wild-type Drosophila females and dissociated into single cells as described. The border cells and centripetal cells (i.e. migratory cells) were separated from the remaining cells (i.e., non-migratory cells). RNA was isolated from migratory and non-migratory cells, reverse transcribed into cDNA and converted into labeled cRNA "targets" which were used to interrogate Affymetrix whole genome microarrays.
| Text Search: | Download Excel Spreadsheet | |||
| Sort by: | Show: | |||
| ascending / descending | Reset | |||
| Symbol | Description | Median Values | Fold Change | Probe ID | |
| 1 | qkr58E-3 Flybase Entrez | quaking related 58E-3 | Mig: 138.5 Non-Mig: 188.3 | 0.73551 | 141202_at |
| 2 | CG2947 Flybase Entrez | CG2947 gene product from transcript CG2947-RA | Mig: 104.6 Non-Mig: 160.7 | 0.65091 | 141203_at |
| 3 | CG6453 Flybase Entrez | CG6453 gene product from transcript CG6453-RA | Mig: 814.4 Non-Mig: 480.3 | 1.69560 | 141204_at |
| 4 | alphaCop Flybase Entrez CMCKB | alpha-coatomer protein | Mig: 1484.7 Non-Mig: 937.2 | 1.58420 | 141206_at |
| 5 | CG4453 Flybase Entrez | CG4453 gene product from transcript CG4453-RC | Mig: 95.5 Non-Mig: 127.7 | 0.74783 | 141207_at |
| 6 | Cpr Flybase Entrez | Cytochrome P450 reductase | Mig: 109.2 Non-Mig: 169.4 | 0.64462 | 141208_at |
| 7 | CG12135 Flybase Entrez | CG12135 gene product from transcript CG12135-RA | Mig: 220.0 Non-Mig: 319.0 | 0.68966 | 141209_at |
| 8 | Tim10 Flybase Entrez | CG9878 gene product from transcript CG9878-RA | Mig: 1010.2 Non-Mig: 1770.4 | 0.57061 | 141212_at |
| 9 | Gdi Flybase Entrez CMCKB | GDP dissociation inhibitor | Mig: 1835.6 Non-Mig: 1312.0 | 1.39910 | 141214_at |
| 10 | CG4338 Flybase Entrez | CG4338 gene product from transcript CG4338-RA | Mig: 676.6 Non-Mig: 675.3 | 1.00190 | 141215_at |
| 11 | Dak1 Flybase Entrez | CG6092 gene product from transcript CG6092-RB | Mig: 609.4 Non-Mig: 782.2 | 0.77906 | 141217_at |
| 12 | Hrb27C Flybase Entrez CMCKB | Heterogeneous nuclear ribonucleoprotein at 27C | Mig: 928.5 Non-Mig: 720.0 | 1.28960 | 141218_at |
| 13 | CG7099 Flybase Entrez | CG7099 gene product from transcript CG7099-RA | Mig: 72.8 Non-Mig: 102.5 | 0.71023 | 141219_at |
| 14 | CG14641 Flybase Entrez | CG14641 gene product from transcript CG14641-RA | Mig: 864.7 Non-Mig: 763.2 | 1.13300 | 141222_at |
| 15 | CG6838 Flybase Entrez | CG6838 gene product from transcript CG6838-RA | Mig: 501.4 Non-Mig: 364.9 | 1.37410 | 141224_at |
| 16 | CG6904 Flybase Entrez | CG6904 gene product from transcript CG6904-RC | Mig: 144.6 Non-Mig: 138.4 | 1.04480 | 141226_at |
| 17 | Rpn7 Flybase Entrez | CG5378 gene product from transcript CG5378-RA | Mig: 1510.8 Non-Mig: 1645.9 | 0.91794 | 141231_at |
| 18 | CG1103 Flybase Entrez | CG1103 gene product from transcript CG1103-RA | Mig: 275.9 Non-Mig: 162.9 | 1.69370 | 141240_at |
| 19 | CG8351 Flybase Entrez | CG8351 gene product from transcript CG8351-RA | Mig: 475.5 Non-Mig: 649.7 | 0.73185 | 141241_at |
| 20 | Mcm2 Flybase Entrez | Minichromosome maintenance 2 | Mig: 94.0 Non-Mig: 147.5 | 0.63731 | 141245_at |
