Drosophila Migration Gene Screens
Migratory cell enriched genes encoding proteins associated with vesicle traffic
The table below was assembled by searching all of the Affymetrix-assigned Go terms (biological process, cellular component and molecular function) associated with each of the migratory cell enriched genes for the terms "vesicle", "endocytosis", or "exocytosis".
| Text Search: | Download Excel Spreadsheet | |||
| Sort by: | Show: | |||
| ascending / descending | Reset | |||
| Gene | Description | Nearest mammalian (Human) homolog | Cellular component(s) | Fold Change | |
| 1 | a-Cop GeneID:38199 Entrez Flybase | alpha-Coatomer protein Proposed Function: Vesicle transport | COPA GeneID: 1314 CMKB Orthologs | ||
| 2 | AnnX GeneID:33019 Entrez Flybase | Annexin X Proposed Function: Calcium-dependent membrane fusion and actin binding | ANXA6 GeneID: 309 CMKB Orthologs | ||
| 3 | Arf51F GeneID:36699 Entrez Flybase | ADP ribosylation factor 51F Proposed Function: Coated vesicle assembly | ARF6 GeneID: 382 CMKB Orthologs | ||
| 4 | Arf79F GeneID:40506 Entrez Flybase | Arf79F Proposed Function: Coated vesicle assembly | ARF1 GeneID: 375 CMKB Orthologs | ||
| 5 | b'-Cop GeneID:45757 Entrez Flybase | beta'-Coatomer protein Proposed Function: Vesicle transport | COPB2 GeneID: 9276 CMKB Orthologs | ||
| 6 | b-Cop GeneID:32820 Entrez Flybase | beta-Coatomer protein Proposed Function: Vesicle transport | COPB1 GeneID: 1315 CMKB Orthologs | ||
| 7 | CG11785 GeneID:42996 Entrez Flybase | none Proposed Function: ER to golgi transport | TMED10 GeneID: 10972 CMKB Orthologs | ||
| 8 | CG12139 GeneID:31891 Entrez Flybase | none Proposed Function: Receptor | |||
| 9 | CG1275 GeneID:38286 Entrez Flybase | none Proposed Function: oxidoreductase | CYBRD1 GeneID: 79901 CMKB Orthologs | ||
| 10 | CG1418 GeneID:36035 Entrez Flybase | none Proposed Function: intracellular protein transport | RABAC1 GeneID: 10567 CMKB Orthologs | ||
| 11 | CG1472 GeneID:36025 Entrez Flybase | none Proposed Function: ER-Golgi transport/ COPII coated vesicles | |||
| 12 | CG31170 GeneID:42632 Entrez Flybase | none Proposed Function: Vesicle budding, Clathrin interacting | CLINT1 GeneID: 9685 CMKB Orthologs | ||
| 13 | CG3564 GeneID:31382 Entrez Flybase | none Proposed Function: COPI Vesicle transport | TMED2 GeneID: 10959 CMKB Orthologs | ||
| 14 | CG5885 GeneID:34314 Entrez Flybase | none Proposed Function: Intracellular protein transport | SSR3 GeneID: 6747 CMKB Orthologs | ||
| 15 | CG7011 GeneID:39657 Entrez Flybase | none Proposed Function: ER-Golgi transport/ COPII coated vesicles | ERGIC3 GeneID: 51614 CMKB Orthologs | ||
| 16 | CG7809 GeneID:40177 Entrez Flybase | none Proposed Function: Secretory protein transport and golgi structure | GORASP2 GeneID: 26003 CMKB Orthologs | ||
| 17 | CG8552 GeneID:34109 Entrez Flybase | none Proposed Function: Intracellular protein transport | CMKB Orthologs | ||
| 18 | CG8776 GeneID:36395 Entrez Flybase | none Proposed Function: Electron transport | CMKB Orthologs | ||
| 19 | Chc GeneID:32537 Entrez Flybase | Clathrin heavy chain Proposed Function: Clathrin vesicle coat | CLTC GeneID: 1213 CMKB Orthologs | ||
| 20 | Cirl GeneID:35846 Entrez Flybase | CIRL Proposed Function: G protein coupled receptor | CMKB Orthologs |
Abbreviations
| V | cytoplasmic vesicle |
| ER | endoplasmic reticulum |
| G | golgi apparatus |
| E | endosome |
