Gene Screens : Localization
Clones identified from the GFP-tagged HT1080 cDNA library that localize to migration-related structures in REF52 cells .
If you are interested in any of the compounds (identified below by their screening ID code) please contact:
Dr. A.F. Horwitz
Department of Cell Biology
UVa School of Medicine
P.O. Box 800732
Charlottesville, VA 22908-0732
(for express mail add: 1300 Jefferson Park Ave)
ph: (434) 243-6813
fax: (434)-982-3912
email: horwitz@virginia.edu
Howitz Lab WWW site
Clone law7m-24-D-4 was described in Manabe R, Whitmore L, Weiss JM, Horwitz AR. (2002) Curr. Biol. 19:1946; law7m-3-c-3 was described in Manabe R, Kovalenko M, Webb DJ, Horwitz AR (2002) J. Cell Sci. 115:1497;
| Clone ID | Localization | Image | Sequence |
|---|---|---|---|
| law7m-34-b-1 | N/A | [image] | |
| law7m-31-e-11 | N/A | [image] | |
| law7m-33-b-10 | N/A | [image] | [seq] |
| law7m-1-d-6 | N/A | [image] | [seq] |
| law7m-4-c-6 | N/A | [image] | |
| law7m-33-d-7 | N/A | [image] | [seq] |
| law7m-31-g-11 | N/A | [image] | [seq] |
| law7m-32-a-7 | N/A | [image] | [seq] |
| law7m-33-d-10 | N/A | [image] | [seq] |
| law7m-33-d-2 | N/A | [image] | [seq] |
| law7m-33-c-3 | N/A | [image] | [seq] |
| law7m-33-a-7 | N/A | [image] | [seq] |
| law7m-33-d-9 | N/A | [image] | [seq] |
| law7m-34-b-3 | N/A | [image] | [seq] |
| law7m-34-c-3 | N/A | [image] | [seq] |
| law7m-34-c-9 | N/A | [image] | [seq] |
| law7m-34-g-8 | N/A | [image] | [seq] |
| law7m-1-g-3 | N/A | [image] | [seq] |
| law7m-4-d-5 | N/A | [image] | [seq] |
| law7m-4-b-7 | N/A | [image] | [seq] |
| law7m-24-e-10 | N/A | [image] | [seq] |
| law7m-31-h-9 | N/A | [image] | [seq] |
| law7m-31-b-12 | N/A | [image] | [seq] |
| law7m-31-f-12 | N/A | [image] | [seq] |
| law7m-31-g-12 | N/A | [image] | [seq] |
| law7m-32-e-4 | N/A | [image] | [seq] |
| law7m-33-a-1 | N/A | [image] | [seq] |
| law7m-33-c-2 | N/A | [image] | [seq] |
| law7m-33-c-7 | N/A | [image] | [seq] |
| law7m-33-f-8 | N/A | [image] | [seq] |
| law7m-33-g-8 | N/A | [image] | [seq] |
| law7m-34-e-3 | N/A | [image] | [seq] |
| law7m-34-c-6 | N/A | [image] | [seq] |
| law7m-4-c-1 | N/A | [image] | [seq] |
| law7m-4-g-3 | N/A | [image] | [seq] |
| law7m-6-b-2 | N/A | [image] | |
| law7m-12-d-9 | Nuclear | [image] | |
| law7m-31-f-2 | Nuclear | [image] | |
| law7m-31-c-7 | Nuclear | [image] | |
| law7m-5-e-6 | Nuclear | [image] | |
| law7m-6-e-2 | Nuclear | [image] | |
| law7m-5-c-3 | Nuclear | [image] | |
| law7m-1-e-4 | Nuclear | [image] | |
| law7m-12-d-12 | Nuclear | [image] | |
| law7m-2-c-2 | Nuclear | [image] | |
| law7m-6-c-3 | Nuclear | [image] | |
| law7m-6-d-3 | Nuclear | [image] | |
| law7m-7-a-1 | Nuclear | [image] | |
| law7m-7-c-1 | Nuclear | [image] | |
| law7m-7-c-2 | Nuclear | [image] | |
| law7m-7-d-2 | Nuclear | [image] | |
| law7m-7-d-3 | Nuclear | [image] | |
| law7m-7-d-4 | Nuclear | [image] | |
| law7m-7-d-5 | Nuclear | [image] | |
| law7m-7-e-2 | Nuclear | [image] | |
| law7m-7-e-3 | Nuclear | [image] | |
| law7m-7-f-3 | Nuclear | [image] | |
| law7m-9-a-3 | Nuclear | [image] | |
| law7m-9-a-4 | Nuclear | [image] | |
| law7m-9-b-4 | Nuclear | [image] | |
| law7m-9-b-5 | Nuclear | [image] | |
| law7m-10-a-1 | Nuclear | [image] | |
| law7m-10-a-5 | Nuclear | [image] | |
| law7m-10-c-1 | Nuclear | [image] | |
| law7m-10-e-3 | Nuclear | [image] | |
| law7m-10-f-4 | Nuclear | [image] | |
| law7m-11-b-3 | Nuclear | [image] | |
| law7m-11-c-3 | Nuclear | [image] | |
| law7m-12-d-10 | Nuclear | [image] | |
| law7m-12-f-12 | Nuclear | [image] | |
| law7m-12-g-7 | Nuclear | [image] | |
| law7m-12-g-8 | Nuclear | [image] | |
| law7m-12-g-9 | Nuclear | [image] | |
| law7m-12-g-10 | Nuclear | [image] | |
| law7m-12-g-11 | Nuclear | [image] | |
| law7m-12-e-9 | Nuclear | [image] | |
| law7m-14-a-11 | Nuclear | [image] | |
| law7m-15-d-3 | Nuclear | [image] | |
| law7m-15-c-5 | Nuclear | [image] | |
| law7m-17-a-10 | Nuclear | [image] | |
| law7m-17-c-9 | Nuclear | [image] | |
| law7m-17-c-10 | Nuclear | [image] | |
| law7m-17-d-7 | Nuclear | [image] | |
| law7m-17-e-9 | Nuclear | [image] | |
| law7m-17-g-8 | Nuclear | [image] | |
| law7m-17-g-9 | Nuclear | [image] | |
| law7m-17-g-10 | Nuclear | [image] | |
| law7m-18-d-1 | Nuclear | [image] | |
| law7m-18-d-3 | Nuclear | [image] | |
| law7m-18-d-5 | Nuclear | [image] | |
| law7m-18-e-1 | Nuclear | [image] | |
| law7m-18-e-2 | Nuclear | [image] | |
| law7m-18-f-1 | Nuclear | [image] | |
| law7m-18-f-5 | Nuclear | [image] | |
| law7m-19-b-9 | Nuclear | [image] | |
| law7m-19-c-8 | Nuclear | [image] | |
| law7m-21-e-4 | Nuclear | [image] | |
| law7m-22-g-8 | Nuclear | [image] | |
| law7m-24-c-8 | Nuclear | [image] | [seq] |
| law7m-4-d-1 | Nuclear | [image] | |
| law7m-4-f-3 | Nuclear | [image] | |
| law7m-4-g-2 | Nuclear | [image] | |
| law7m-33-d-12 | Nuclear | [image] | [seq] |
| law7m-3-c-5 | Nuclear | [image] | [seq] |
| law7m-1-b-4 | Nuclear | [image] | |
| law7m-2-c-4 | Nuclear | [image] | |
| law7m-2-e-11 | Nuclear | [image] | |
| law7m-2-f-2 | Nuclear | [image] | |
| law7m-2b-c-10 | Nuclear | [image] | |
| law7m-3-e-10 | Nuclear | [image] | |
| law7m-4-b-4 | Nuclear | [image] | |
| law7m-4-g-8 | Nuclear | [image] | |
| law7m-6-a-1 | Nuclear | [image] | |
| law7m-6-f-10 | Nuclear | [image] | |
| law7m-7-f-10 | Nuclear | [image] | |
| law7m-7-h-7 | Nuclear | [image] | |
| law7m-jw1-b-3 | Nuclear | [image] | |
| law7m-34-e-9 | Adhesion and cytoskeletal | [image] | |
| law7m-6-f-6 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-10-b-1 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-11-d-6 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-15-f-6 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-15-f-5 | Adhesion and cytoskeletal | [image] | |
| law7m-18-c-1 | Adhesion and cytoskeletal | [image] | |
| law7m-18-c-4 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-20-d-5 | Adhesion and cytoskeletal | [image] | |
| law7m-20-e-6 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-24-d-4 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-24-e-5 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-1-d-4 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-3-c-3 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-31-b-6 | Adhesion and cytoskeletal | [image] | |
| law7m-32-d-7 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-34-e-6 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-34-g-7 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-34-c-12 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-32-e-6 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-32-b-6 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-33-g-11 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-34-f-2 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-3-e-7 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-24-g-12 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-1-b-2 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-1-b-5 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-1-b-9 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-1-c-8 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-2-e-10 | Adhesion and cytoskeletal | [image] | |
| law7m-3-b-2 | Adhesion and cytoskeletal | [image] | [seq] |
| law7m-3-b-8 | Adhesion and cytoskeletal | [image] | |
| law7m-3-c-8 | Adhesion and cytoskeletal | [image] | |
| law7m-3-f-6 | Adhesion and cytoskeletal | [image] | |
| law7m-4-d-4 | Adhesion and cytoskeletal | [image] | |
| law7m-5-b-2 | Adhesion and cytoskeletal | [image] | |
| law7m-5-g-10 | Adhesion and cytoskeletal | [image] | |
| law7m-6-a-8 | Adhesion and cytoskeletal | [image] | |
| law7m-6-d-9 | Adhesion and cytoskeletal | [image] | |
| law7m-6-g-6 | Adhesion and cytoskeletal | [image] | |
| law7m-7-b-12 | Adhesion and cytoskeletal | [image] | |
| law7m-7-e-8 | Adhesion and cytoskeletal | [image] | |
| law7m-7-f-2 | Adhesion and cytoskeletal | [image] | |
| law7m-7-f-6 | Adhesion and cytoskeletal | [image] | |
| law7m-2-b-6 | Adhesion and cytoskeletal | [image] | |
| law7m-3-b-10 | Adhesion and cytoskeletal | [image] | |
| law7m-jw3-e-7 | Adhesion and cytoskeletal | [image] | |
| law7m-jw7-e-2 | Adhesion and cytoskeletal | [image] | |
| law7m-19-d-12 | Vesicular/punctate | [image] | [seq] |
| law7m-19-e-8 | Vesicular/punctate | [image] | [seq] |
| law7m-19-e-9 | Vesicular/punctate | [image] | [seq] |
| law7m-10-b-4 | Vesicular/punctate | [image] | |
| law7m-10-f-5 | Vesicular/punctate | [image] | |
| law7m-1-b-3 | Vesicular/punctate | [image] | |
| law7m-10-g-6 | Vesicular/punctate | [image] | [seq] |
| law7m-14-c-12 | Vesicular/punctate | [image] | [seq] |
| law7m-7-e-1 | Vesicular/punctate | [image] | |
| law7m-12-e-10 | Vesicular/punctate | [image] | [seq] |
| law7m-15-f-3 | Vesicular/punctate | [image] | |
| law7m-15-c-3 | Vesicular/punctate | [image] | |
| law7m-15-d-6 | Vesicular/punctate | [image] | |
| law7m-15-c-4 | Vesicular/punctate | [image] | |
| law7m-15-b-3 | Vesicular/punctate | [image] | |
| law7m-16-f-5 | Vesicular/punctate | [image] | |
| law7m-16-e-1 | Vesicular/punctate | [image] | |
| law7m-16-e-2 | Vesicular/punctate | [image] | [seq] |
| law7m-16-e-4 | Vesicular/punctate | [image] | [seq] |
| law7m-16-d-1 | Vesicular/punctate | [image] | |
| law7m-16-b-2 | Vesicular/punctate | [image] | |
| law7m-16-b-5 | Vesicular/punctate | [image] | |
| law7m-17-c-7 | Vesicular/punctate | [image] | |
| law7m-17-e-12 | Vesicular/punctate | [image] | |
| law7m-17-f-10 | Vesicular/punctate | [image] | |
| law7m-17-f-12 | Vesicular/punctate | [image] | |
| law7m-18-b-4 | Vesicular/punctate | [image] | |
| law7m-18-d-4 | Vesicular/punctate | [image] | |
| law7m-18-e-3 | Vesicular/punctate | [image] | |
| law7m-18-e-4 | Vesicular/punctate | [image] | |
| law7m-19-a-9 | Vesicular/punctate | [image] | |
| law7m-19-a-10 | Vesicular/punctate | [image] | |
| law7m-19-b-11 | Vesicular/punctate | [image] | |
| law7m-19-d-7 | Vesicular/punctate | [image] | |
| law7m-19-f-7 | Vesicular/punctate | [image] | |
| law7m-19-f-12 | Vesicular/punctate | [image] | |
| law7m-19-g-11 | Vesicular/punctate | [image] | |
| law7m-20-b-5 | Vesicular/punctate | [image] | |
| law7m-20-c-5 | Vesicular/punctate | [image] | |
| law7m-20-c-6 | Vesicular/punctate | [image] | |
| law7m-20-d-4 | Vesicular/punctate | [image] | |
| law7m-20-f-3 | Vesicular/punctate | [image] | |
| law7m-20-f-4 | Vesicular/punctate | [image] | |
| law7m-20-g-2 | Vesicular/punctate | [image] | |
| law7m-21-b-2 | Vesicular/punctate | [image] | |
| law7m-21-c-2 | Vesicular/punctate | [image] | |
| law7m-22-g-9 | Vesicular/punctate | [image] | [seq] |
| law7m-22-e-10 | Vesicular/punctate | [image] | [seq] |
| law7m-23-b-1 | Vesicular/punctate | [image] | [seq] |
| law7m-23-c-3 | Vesicular/punctate | [image] | [seq] |
| law7m-24-d-8 | Vesicular/punctate | [image] | [seq] |
| law7m-2-b-7 | Vesicular/punctate | [image] | |
| law7m-3-d-4 | Vesicular/punctate | [image] | |
| law7m-4-g-10 | Vesicular/punctate | [image] | |
| law7m-6-a-2 | Vesicular/punctate | [image] | |
| law7m-6-a-4 | Vesicular/punctate | [image] | |
| law7m-6-a-6 | Vesicular/punctate | [image] | |
| law7m-6-b-6 | Vesicular/punctate | [image] | |
| law7m-6-c-7 | Vesicular/punctate | [image] | |
| law7m-2-d-8 | Unusual in some way | [image] | |
| law7m-4b-b-7 | Unusual in some way | [image] | |
