Gene Screens
phosphatase siRNA library
| Gene | Accession | Description | Dharmacon Catalog* |
|---|---|---|---|
| ACP1 | NM_004300 | acid phosphatase 1, soluble | M-019058-00 |
| ACP2 | NM_001610 | acid phosphatase 2, lysosomal | M-008205-00 |
| ACP5 | NM_001611 | acid phosphatase 5, tartrate resistant | M-009615-01 |
| ACP6 | NM_016361 | acid phosphatase 6, lysophosphatidic | M-008665-00 |
| ACPP | NM_001099 | acid phosphatase, prostate | M-009262-00 |
| ACPT | NM_033068 | acid phosphatase, testicular | M-008366-01 |
| ACYP1 | XM_352906 | acylphosphatase 1, erythrocyte (common) type | M-009937-00 |
| ACYP2 | NM_138448 | acylphosphatase 2, muscle type | M-008864-00 |
| AKAP11 | NM_016248 | A kinase (PRKA) anchor protein 11 | M-009277-01 |
| ALPI | NM_001631 | alkaline phosphatase, intestinal | M-008673-00 |
| ALPL | NM_000478 | alkaline phosphatase, liver/bone/kidney | M-008658-00 |
| ALPP | NM_001632 | alkaline phosphatase, placental (Regan isozyme) | M-003454-01 |
| ALPPL2 | NM_031313 | alkaline phosphatase, placental-like 2 | M-003455-01 |
| ANP32E | NM_030920 | acidic (leucine-rich) nuclear phosphoprotein 32 family, member E | M-015844-00 |
| BPNT1 | NM_006085 | 3'(2'), 5'-bisphosphate nucleotidase 1 | M-008664-01 |
| C14ORF24 | NM_173607 | chromosome 14 open reading frame 24 | M-018433-00 |
| C21ORF6 | NM_016940 | chromosome 21 open reading frame 6 | M-013856-00 |
| C7ORF16 | NM_006658 | chromosome 7 open reading frame 16, GSBS | M-018324-01 |
| CDC14A | NM_003672 | CDC14 cell division cycle 14 homolog A (S. cerevisiae) | M-003469-00 |
| CDC14B | NM_003671 | CDC14 cell division cycle 14 homolog B (S. cerevisiae) | M-003470-02 |
| CDC25A | NM_001789 | cell division cycle 25A | M-003226-02 |
| CDC25B | NM_004358 | cell division cycle 25B | M-003227-02 |
| CDC25C | NM_001790 | cell division cycle 25C | M-003228-01 |
| CDKN3 | NM_005192 | cyclin-dependent kinase inhibitor 3 (CDK2-associated dual specificity phosphatase) | M-003879-00 |
| CILP | NM_003613 | cartilage intermediate layer protein, nucleotide pyrophosphohydrolase | M-008295-00 |
| CTDP1 | NM_004715 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) phosphatase, subunit 1 | M-009326-01 |
| DKFZP761G058 | NM_152542 | protein phosphatase 1K (PP2C domain containing) | M-018772-00 |
| DNAJC6 | NM_014787 | DnaJ (Hsp40) homolog, subfamily C, member 6 | M-009885-00 |
| DUSP1 | NM_004417 | dual specificity phosphatase 1 | M-003484-02 |
| DUSP10 | NM_007207 | dual specificity phosphatase 10 | M-003965-01 |
| DUSP11 | NM_003584 | dual specificity phosphatase 11 (RNA/RNP complex 1-interacting) | M-007885-00 |
| DUSP12 | NM_007240 | dual specificity phosphatase 12 | M-007886-01 |
| DUSP13 | NM_016364 | dual specificity phosphatase 13 | M-007887-00 |
| DUSP14 | NM_007026 | dual specificity phosphatase 14 | M-007888-00 |
| DUSP15 | NM_080611 | dual specificity phosphatase 15 | M-008484-01 |
| DUSP18 | NM_152511 | dual specificity phosphatase 18 | M-007891-00 |
| DUSP19 | NM_080876 | dual specificity phosphatase 19 | M-007892-01 |
| DUSP2 | NM_004418 | dual specificity phosphatase 2 | M-003565-01 |
| DUSP21 | NM_022076 | dual specificity phosphatase 21 | M-007893-01 |
| DUSP22 | NM_020185 | dual specificity phosphatase 22 | M-004517-00 |
| DUSP23 | NM_017823 | dual specificity phosphatase 23 | M-007909-00 |
| DUSP3 | NM_004090 | dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) | M-007894-00 |
| DUSP4 | NM_001394 | dual specificity phosphatase 4 | M-003963-02 |
| DUSP5 | NM_004419 | dual specificity phosphatase 5 | M-003566-01 |
| DUSP6 | NM_001946 | dual specificity phosphatase 6 | M-003964-01 |
| DUSP7 | XM_037430 | dual specificity phosphatase 7 | M-003567-00 |
| DUSP8 | NM_004420 | dual specificity phosphatase 8 | M-003568-00 |
| DUT | NM_001948 | dUTP pyrophosphatase | M-010258-00 |
| ENPP1 | NM_006208 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | M-003809-01 |
| ENPP2 | NM_006209 | ectonucleotide pyrophosphatase/phosphodiesterase 2 (autotaxin) | M-004601-01 |
| ENPP3 | NM_005021 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | M-004540-00 |
| ENPP4 | NM_014936 | ectonucleotide pyrophosphatase/phosphodiesterase 4 (putative function) | M-009214-01 |
| ENPP5 | NM_021572 | ectonucleotide pyrophosphatase/phosphodiesterase 5 (putative function) | M-009805-01 |
| ENPP6 | NM_153343 | ectonucleotide pyrophosphatase/phosphodiesterase 6 | M-008704-00 |
| ENPP7 | NM_178543 | ectonucleotide pyrophosphatase/phosphodiesterase 7 | M-009059-00 |
| EPM2A | NM_005670 | epilepsy, progressive myoclonus type 2A, Lafora disease (laforin) | M-006896-01 |
| FBP1 | NM_000507 | fructose-1,6-bisphosphatase 1 | M-008725-00 |
| FBP2 | NM_003837 | fructose-1,6-bisphosphatase 2 | M-010139-01 |
| FHIT | NM_002012 | fragile histidine triad gene | M-004952-01 |
| FLJ23751 | NM_152282 | acid phosphatase-like 2 | M-008557-00 |
| FLJ40125 | NM_178494 | hypothetical protein FLJ40125 | M-009006-00 |
| FRMPD2 | NM_152428 | FERM and PDZ domain containing 2 | M-008854-00 |
| HSPC129 | NM_016396 | CTD (carboxy-terminal domain, RNA polymerase II, polypeptide A) small phosphatase like 2 | M-008272-00 |
| I-4 | NM_025210 | type 1 protein phosphatase inhibitor (removed from genebank) | M-012962-00 |
| IGBP1 | NM_001551 | immunoglobulin (CD79A) binding protein 1 | M-011298-01 |
| ILKAP | NM_030768 | integrin-linked kinase-associated serine/threonine phosphatase 2C | M-010260-00 |
| IMPA1 | NM_005536 | inositol(myo)-1(or 4)-monophosphatase 1 | M-010172-01 |
| IMPA2 | NM_014214 | inositol(myo)-1(or 4)-monophosphatase 2 | M-008348-00 |
| INPP1 | NM_002194 | inositol polyphosphate-1-phosphatase | M-008505-01 |
| INPP4B | NM_003866 | inositol polyphosphate-4-phosphatase, type II, 105kDa | M-011539-00 |
| INPP5B | NM_005540 | inositol polyphosphate-5-phosphatase, 75kDa | M-021811-01 |
| INPP5D | NM_005541 | inositol polyphosphate-5-phosphatase, 145kDa, Ship | M-003013-01 |
| LOC151242 | XM_087137 | protein phosphatase 1, regulatory (inhibitor) subunit 1C | M-023104-00 |
| LPPR4 | NM_014839 | plasticity related gene 1 | M-009911-00 |
| MAP3K7IP1 | NM_006116 | mitogen-activated protein kinase kinase kinase 7 interacting protein 1 | M-004770-00 |
| MGC1136 | NM_024025 | dual specificity phosphatase 26 (putative) | M-008027-01 |
| MGC26484 | XM_171149 | CDC14 cell division cycle 14 homolog C (S. cerevisiae) | M-008030-00 |
| MINPP1 | NM_004897 | multiple inositol polyphosphate histidine phosphatase, 1 | M-009705-00 |
| MK-STYX | NM_016086 | erine/threonine/tyrosine interacting-like 1 | M-008031-01 |
| MTM1 | NM_000252 | myotubularin 1 | M-008036-01 |
| MTMR1 | NM_003828 | myotubularin related protein 1 | M-008037-01 |
| MTMR2 | NM_016156 | myotubularin related protein 2 | M-008038-00 |
| MTMR3 | NM_021090 | myotubularin related protein 3 | M-008039-01 |
| MTMR4 | NM_004687 | myotubularin related protein 4 | M-008040-01 |
| MTMR7 | XM_044727 | myotubularin related protein 7 | M-008041-00 |
| OCRL | NM_000276 | oculocerebrorenal syndrome of Lowe | M-010026-01 |
| PDP2 | NM_020786 | pyruvate dehydrogenase phosphatase isoenzyme 2 | M-022572-00 |
| PFKFB1 | NM_002625 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1 | M-006761-00 |
| PFKFB2 | NM_006212 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 | M-006762-01 |
| PFKFB3 | NM_004566 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 | M-006763-00 |
| PFKFB4 | NM_004567 | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 4 | M-006764-00 |
| PHPT1 | NM_014172 | phosphohistidine phosphatase 1 | M-016904-00 |
| PIB5PA | NM_014422 | phosphatidylinositol (4,5) bisphosphate 5-phosphatase, A | M-009108-00 |
| PME-1 | NM_016147 | protein phosphatase methylesterase-1 | M-005211-00 |
| PON1 | NM_000446 | paraoxonase 1 | M-009229-00 |
| PON2 | NM_000305 | paraoxonase 2 | M-009676-00 |
| PPAP2A | NM_003711 | phosphatidic acid phosphatase type 2A | M-019098-00 |
| PPAP2B | NM_003713 | phosphatidic acid phosphatase type 2B | M-017312-01 |
| PPAP2C | NM_003712 | phosphatidic acid phosphatase type 2C | M-011500-00 |
| PPEF1 | NM_006240 | protein phosphatase, EF-hand calcium binding domain 1 | M-009479-00 |
| PPEF2 | NM_006239 | protein phosphatase, EF-hand calcium binding domain 2 | M-012250-01 |
| PPM1A | NM_021003 | rotein phosphatase 1A (formerly 2C), magnesium-dependent, alpha isoform | M-009574-01 |
| PPM1B | NM_002706 | protein phosphatase 1B (formerly 2C), magnesium-dependent, beta isoform | M-008281-01 |
| PPM1D | NM_003620 | protein phosphatase 1D magnesium-dependent, delta isoform | M-004554-00 |
| PPM1E | NM_014906 | protein phosphatase 1E (PP2C domain containing) | M-008964-00 |
| PPM1F | NM_014634 | protein phosphatase 1F (PP2C domain containing) | M-009544-00 |
| PPM1G | NM_002707 | protein phosphatase 1G (formerly 2C), magnesium-dependent, gamma isoform | M-005264-01 |
| PPM1L | NM_139245 | protein phosphatase 1 (formerly 2C)-like | M-008679-00 |
| PPM2C | NM_018444 | protein phosphatase 2C, magnesium-dependent, catalytic subunit | M-008718-00 |
| PPP1CA | NM_002708 | protein phosphatase 1, catalytic subunit, alpha isoform | M-008927-00 |
| PPP1CB | NM_002709 | protein phosphatase 1, catalytic subunit, beta isoform | M-008685-00 |
| PPP1CC | NM_002710 | protein phosphatase 1, catalytic subunit, gamma isoform | M-006827-00 |
| PPP1R11 | NM_021959 | protein phosphatase 1, regulatory (inhibitor) subunit 11 | M-011917-01 |
| PPP1R16B | NM_015568 | protein phosphatase 1, regulatory (inhibitor) subunit 16B | M-004065-00 |
| PPP1R1B | NM_032192 | protein phosphatase 1, regulatory (inhibitor) subunit 1B (dopamine and cAMP regulated phosphoprotein, DARPP-32) | M-012745-00 |
| PPP1R2 | NM_006241 | protein phosphatase 1, regulatory (inhibitor) subunit 2 | M-015361-00 |
| PPP1R3C | NM_005398 | protein phosphatase 1, regulatory (inhibitor) subunit 3C | M-017077-00 |
| PPP1R7 | NM_002712 | protein phosphatase 1, regulatory subunit 7 | M-019589-00 |
| PPP1R8 | NM_002713 | protein phosphatase 1, regulatory (inhibitor) subunit 8 | M-010903-00 |
| PPP2CA | NM_002715 | protein phosphatase 2 (formerly 2A), catalytic subunit, alpha isoform | M-003598-00 |
| PPP2CB | NM_004156 | protein phosphatase 2 (formerly 2A), catalytic subunit, beta isoform | M-003599-02 |
| PPP2R1A | NM_014225 | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform | M-010259-01 |
| PPP2R2A | NM_002717 | rotein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), alpha isoform | M-004824-01 |
| PPP2R2B | NM_004576 | protein phosphatase 2 (formerly 2A), regulatory subunit B (PR 52), beta isoform | M-003022-01 |
| PPP2R3A | NM_002718 | protein phosphatase 2 (formerly 2A), regulatory subunit B'', alpha | M-017376-00 |
| PPP2R4 | NM_021131 | protein phosphatase 2A, regulatory subunit B' (PR 53) | M-005214-00 |
| PPP2R5A | NM_006243 | protein phosphatase 2, regulatory subunit B (B56), alpha isoform | M-009352-01 |
| PPP2R5B | NM_006244 | protein phosphatase 2, regulatory subunit B (B56), beta isoform | M-009366-00 |
| PPP2R5C | NM_002719 | protein phosphatase 2, regulatory subunit B (B56), gamma isoform | M-009433-00 |
| PPP2R5D | NM_006245 | protein phosphatase 2, regulatory subunit B (B56), delta isoform | M-009799-01 |
| PPP2R5E | NM_006246 | protein phosphatase 2, regulatory subunit B (B56), epsilon isoform | M-008531-01 |
| PPP3CA | NM_000944 | protein phosphatase 3 (formerly 2B), catalytic subunit, alpha isoform (calcineurin A alpha) | M-008300-01 |
| PPP3CC | NM_005605 | protein phosphatase 3 (formerly 2B), catalytic subunit, gamma isoform (calcineurin A gamma) | M-010005-00 |
| PPP3R1 | NM_000945 | protein phosphatase 3 (formerly 2B), regulatory subunit B, 19kDa, alpha isoform (calcineurin B, type I) | M-009869-01 |
| PPP4C | NM_002720 | protein phosphatase 4 (formerly X), catalytic subunit | M-008486-01 |
| PPP5C | NM_006247 | protein phosphatase 5, catalytic subunit | M-009259-00 |
| PPP6C | NM_002721 | protein phosphatase 6, catalytic subunit | M-009935-01 |
| PR48 | NM_013239 | protein phosphatase 2 (formerly 2A), regulatory subunit B'', beta | M-019459-00 |
| PSPH | NM_004577 | phosphoserine phosphatase | M-011888-01 |
| PTEN | NM_000314 | phosphatase and tensin homolog (mutated in multiple advanced cancers 1) | M-003023-01 |
| PTP4A1 | NM_003463 | protein tyrosine phosphatase type IVA, member 1 | M-006333-01 |
| PTP4A2 | NM_003479 | protein tyrosine phosphatase type IVA, member 2 | M-009078-00 |
| PTP4A3 | NM_007079 | protein tyrosine phosphatase type IVA, member 3 | M-006859-01 |
| PTPDC1 | NM_152422 | protein tyrosine phosphatase domain containing 1 | M-008584-00 |
| PTPLA | NM_014241 | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member a | M-008742-00 |
| PTPN1 | NM_002827 | protein tyrosine phosphatase, non-receptor type 1 | M-003529-04 |
| PTPN11 | NM_002834 | protein tyrosine phosphatase, non-receptor type 11 (Noonan syndrome 1) | M-003947-01 |
| PTPN12 | NM_002835 | protein tyrosine phosphatase, non-receptor type 12 | M-008064-01 |
| PTPN13 | NM_006264 | protein tyrosine phosphatase, non-receptor type 13 (APO-1/CD95 (Fas)-associated phosphatase) | M-008065-00 |
| PTPN14 | NM_005401 | protein tyrosine phosphatase, non-receptor type 14 | M-008509-00 |
| PTPN18 | NM_014369 | protein tyrosine phosphatase, non-receptor type 18 (brain-derived) | M-009385-00 |
| PTPN2 | NM_002828 | protein tyrosine phosphatase, non-receptor type 2 | M-008969-00 |
| PTPN21 | NM_007039 | protein tyrosine phosphatase, non-receptor type 21 | M-009379-01 |
| PTPN22 | NM_012411 | protein tyrosine phosphatase, non-receptor type 22 (lymphoid) | M-008066-00 |
| PTPN23 | NM_015466 | protein tyrosine phosphatase, non-receptor type 23 | M-009417-00 |
| PTPN3 | NM_002829 | protein tyrosine phosphatase, non-receptor type 3 | M-009372-01 |
| PTPN4 | NM_002830 | protein tyrosine phosphatase, non-receptor type 4 (megakaryocyte) | M-009489-01 |
| PTPN5 | NM_032781 | protein tyrosine phosphatase, non-receptor type 5 (striatum-enriched) | M-003600-01 |
| PTPN6 | NM_002831 | protein tyrosine phosphatase, non-receptor type 6 | M-009778-00 |
| PTPN7 | NM_002832 | protein tyrosine phosphatase, non-receptor type 7 | M-008394-00 |
| PTPN9 | NM_002833 | protein tyrosine phosphatase, non-receptor type 9 | M-008832-00 |
| PTPRA | NM_002836 | protein tyrosine phosphatase, receptor type, A | M-004519-00 |
| PTPRB | NM_002837 | protein tyrosine phosphatase, receptor type, B | M-004994-02 |
| PTPRC | NM_002838 | protein tyrosine phosphatase, receptor type, C | M-008067-00 |
| PTPRD | NM_002839 | protein tyrosine phosphatase, receptor type, D | M-008527-00 |
| PTPRE | NM_006504 | protein tyrosine phosphatase, receptor type, E | M-008068-02 |
| PTPRF | NM_002840 | protein tyrosine phosphatase, receptor type, F | M-008375-01 |
| PTPRG | NM_002841 | protein tyrosine phosphatase, receptor type, G | M-008069-00 |
| PTPRH | NM_002842 | protein tyrosine phosphatase, receptor type, H | M-009448-00 |
| PTPRJ | NM_002843 | protein tyrosine phosphatase, receptor type, J | M-008476-01 |
| PTPRK | NM_002844 | protein tyrosine phosphatase, receptor type, K | M-004204-01 |
| PTPRM | NM_002845 | protein tyrosine phosphatase, receptor type, M | M-006326-00 |
| PTPRN | NM_002846 | protein tyrosine phosphatase, receptor type, N | M-009315-01 |
| PTPRN2 | NM_002847 | protein tyrosine phosphatase, receptor type, N polypeptide 2 | M-008070-00 |
| PTPRO | NM_002848 | protein tyrosine phosphatase, receptor type, O | M-008500-01 |
| PTPRR | NM_002849 | protein tyrosine phosphatase, receptor type, R | M-004017-01 |
| PTPRS | NM_002850 | protein tyrosine phosphatase, receptor type, S | M-009662-01 |
| PTPRT | NM_007050 | protein tyrosine phosphatase, receptor type, T | M-008072-01 |
| PTPRU | NM_005704 | protein tyrosine phosphatase, receptor type, U | M-009328-01 |
| PTPRZ1 | NM_002851 | protein tyrosine phosphatase, receptor-type, Z polypeptide 1 | M-009685-00 |
| RNGTT | NM_003800 | RNA guanylyltransferase and 5'-phosphatase | M-009782-00 |
| RWDD2 | NM_033411 | RWD domain containing 2 | M-015117-00 |
| SAG | NM_000541 | S-antigen; retina and pineal gland (arrestin) | M-011105-00 |
| SBF1 | NM_002972 | SET binding factor 1 | M-021405-00 |
| SSH3 | NM_017857 | slingshot homolog 3 (Drosophila) | M-008937-00 |
| STYX | NM_145251 | serine/threonine/tyrosine interacting protein | M-009571-01 |
| SYNJ1 | NM_003895 | synaptojanin 1 | M-019486-01 |
| SYNJ2 | NM_003898 | synaptojanin 2 | M-012624-00 |
| TENS1 | NM_022748 | tensin 3 | M-009997-00 |
| TPTE | NM_013315 | transmembrane phosphatase with tensin homology | M-008745-01 |
| TPTE2 | NM_130785 | transmembrane phosphoinositide 3-phosphatase and tensin homolog 2 | M-008107-00 |
| TRIO | NM_007118 | triple functional domain (PTPRF interacting) | M-005047-00 |
| ZFHX1B | NM_014795 | zinc finger homeobox 1b | M-006914-00 |
* Links to the Dharmacon WWW site may require setting language information by linking to www.dharmacon.com.
