Gene Screens
Genes identified from the Breast Cancer 1000 cDNA library that increase migratory behavior in MCF-10A cells expressing activated ErbB2 in the transwell migration assay.
If you have any questions related to this data please contact Dr. Joan Brugge
| Protein | Protein Accession # | Protein Class | Phenotype | Comments |
|---|---|---|---|---|
| ARAF1 | P84095 | Signal transduction | Disorganized structures in matrigel | |
| BMI1 | P35226 | Transcription / Translation Factor | + | |
| BMP5 | P22003 | Growth Factor / Hormone | ++ | Also induces migration of MCF-10A cells: induces branching in matrigel |
| CART | Q16568 | Signal transduction | + -> ++ | |
| CDC5 | Cell cycle / DNA repair | ++ -> +++ | ||
| CEBPg | Transcription / Translation Factor | ++ -> +++ | Also induces migration of MCF-10A cells | |
| COX6A1 (mild) | NP_004364 | Energy pathway | + | |
| COX6A2 (mild) | NP_005196 | Energy pathway | + | |
| CTSD | NP_001900 | Protease | +++ | Also induces weak migration of MCF-10A cells |
| CTSG | NP_001902 | Protease | ++ | |
| EDG2 | NP_001392 | Signal transduction | Also induces weak migration of MCF-10A cells; Induces invasive structures in matrigel | |
| ELF3 | NP_004424 | Transcription / Translation Factor | ++ -> +++ | Also induces weak migration of MCF-10A cells; disorganized structures and small cord-like structure invade matrigel |
| IER2 | NP_004898 | unknown | ++ | |
| ETS1 | NP_005229 | Transcription / Translation Factor | + | Also induces weak migration of MCF-10A cells |
| FOS | NP_005243 | Transcription / Translation Factor | + -> ++ | Also induces weak migration of MCF-10A cells; disorganized, some protrusive behavior |
| GRB2 | NP_002077 | Signal transduction | +++ | Some cord-like invasive structures in matrigel |
| HGF | NP_000592 | Growth Factor / Hormone | +++ | Disorganized, branches and cords in matrigel |
| HOXB7 | NP_004493 | Transcription / Translation Factor | ++ | |
| HRAS | NP_005334 | Signal transduction | ++++ | Also induces weak migration of MCF-10A cells; many cord-like invasive structures in matrigel |
| IBSP | NP_004958 | Matrix sialoprotein | ++ -> +++ | Also induces weak migration of MCF-10A cells |
| IGF1 | NP_000609 | Growth Factor / Hormone | + | |
| IL4 | NP_000580 | Growth Factor / Hormone | ++ -> +++ | |
| IL11 | NP_000632 | Growth Factor / Hormone | + -> +++ | |
| IL13 | NP_002179 | Growth Factor / Hormone | + -> +++ | |
| INSL6 | NP_009110 | Growth Factor / Hormone | ++ -> +++ | |
| JUNB | NP_002220 | Transcription / Translation Factor | ++ -> +++ | Disorganized invasive structures in matrigel |
| ORC1L | NP_004144 | Cell cycle / DNA repair | ++ -> +++ | |
| PRKR | NP_002750 | Transcription / Translation Factor | ++ -> +++ | |
| PRL | NP_000939 | Growth Factor / Hormone | ++ -> +++ | |
| PSIP1 | NP_066967 | Transcription / Translation Factor | ++ | |
| RAD23B | NP_002865 | Cell cycle / DNA repair | + -> ++ | |
| RAF1 | NP_002871 | Signal transduction | + | Raf-1 activity appears to be due to a secreted growth factor (activity is in conditioned medium); Also induces weak migration of MCF-10A cells |
| RARB | NP_000956 | Signal transduction | + --> +++ | |
| RHOG | NP_001656 | Signal transduction | + -> ++ | Also induces weak migration of MCF-10A cells; disorganized structures in matrigel, cells clumped together |
| SGK | NP_005618 | Signal transduction | ++ -> +++ | |
| SPP1 | NP_000573 | Matrix sialoprotein | ++ | |
| AP2g (TFAP2C) | NP_003213 | Transcription / Translation Factor | ++ -> +++ | Also induces migration of MCF-10A cells |
| similar to TGFalpha | Growth Factor / Hormone | ++ -> +++ | Also induces weak migration of MCF-10A cells; disorganized protrusive structures in matrigel | |
| TGFb1 | NP_000651 | Growth Factor / Hormone | ++ | Protrusive cords in matrigel |
| TGFb3 | NP_003230 | Growth Factor / Hormone | ++ | Protrusive cords in matrigel |
| TNFRSF10B | BC001281.1 | Signal transduction | + -> ++ |
Phenotype Legend
| + | 2-> 3 fold over control |
| ++ | 3 --> 10 fold over control |
| +++ | 10-50 fold over control |
| ++++ | > 50 fold over control |
