cDNA library Gene Screens
Genes that increase migratory behavior in MCF-10A cells
Genes identified from either the Breast Cancer 1000 cDNA library or the MCF-7 retroviral expression library that increase migratory behavior in MCF-10A cells as detected using the transwell migration assay.
For more details on the screen and PDEF, see the following: Gunawardane R. N., Sgroi D. C., Wrobel C. N., Koh E., Daley G. Q., and Brugge J.S. , A novel role for PDEF in epithelial cell migration and invasion. Cancer Res. 65(24):11572-80. (2005) PubMed.
If you have any questions related to this data please contact Dr. Joan Brugge
| Text Search: | ||||
| Sort by: | Show: | |||
| ascending / descending | Reset | |||
| Protein | Protein Class | BC-1000 cDNA | mcf7/ mcf10a | mcf7/ mcf10a-csf1r | mcf7/ mcf-10a-csf1r_csf | mcf7/ mcf10a-erbb2 | |
| 1 | AP2g (TFAP2C) Entrez GeneID: 7022 CMKB Orthologs | Transcription / Translation Factor | |||||
| 2 | ARAF1 Entrez GeneID: 369 CMKB Orthologs | Signal transduction | |||||
| 3 | BMI1 Entrez GeneID: 648 CMKB Orthologs | Transcription / Translation Factor | |||||
| 4 | BMP5 Entrez GeneID: 653 CMKB Orthologs | Growth Factor / Hormone | |||||
| 5 | BRD2 Entrez GeneID: 6046 CMKB Orthologs | protein kinase | |||||
| 6 | CART Entrez GeneID: 9607 CMKB Orthologs | Signal transduction | |||||
| 7 | CDC5 Entrez GeneID: 988 CMKB Orthologs | Cell cycle / DNA repair | |||||
| 8 | CEBPg Entrez GeneID: 1054 CMKB Orthologs | Transcription / Translation Factor | |||||
| 9 | COX6A1 (mild) Entrez GeneID: 1337 CMKB Orthologs | Energy pathway | |||||
| 10 | COX6A2 (mild) Entrez GeneID: 1339 CMKB Orthologs | Energy pathway | |||||
| 11 | CTSD Entrez GeneID: 1509 CMKB Orthologs | Protease | |||||
| 12 | CTSG Entrez GeneID: 1511 CMKB Orthologs | Protease | |||||
| 13 | DREV1 (CGI-81) Entrez GeneID: 51108 CMKB Orthologs | unknown | |||||
| 14 | EDG2 Entrez GeneID: 1902 CMKB Orthologs | Signal transduction | |||||
| 15 | EEF1G Entrez GeneID: 1937 CMKB Orthologs | translation elongation factor | |||||
| 16 | ELF3 Entrez GeneID: 1999 CMKB Orthologs | Transcription / Translation Factor | |||||
| 17 | ETS1 Entrez GeneID: 2113 CMKB Orthologs | Transcription / Translation Factor | |||||
| 18 | FOS Entrez GeneID: 2353 CMKB Orthologs | Transcription / Translation Factor | |||||
| 19 | GADD45B (GADD45) Entrez GeneID: 4616 CMKB Orthologs | cell cycle regulator | |||||
| 20 | GLTSCR2 Entrez GeneID: 29997 CMKB Orthologs | unknown |
Phenotype Legend
| + | 2-> 3 fold over control |
| ++ | 3 --> 10 fold over control |
| +++ | 10-50 fold over control |
| ++++ | > 50 fold over control |
