Gene Screens
custom siRNA library
| Gene | Accession | Description | Dharmacon Catalog* |
|---|---|---|---|
| ABI2 | NM_005759 | abl interactor 2 | M-010561-00 |
| ACTB | NM_001101 | actin, beta | M-003451-01 |
| ACTG1 | NM_001614 | actin, gamma 1 | M-005265-01 |
| ACTN1 | NM_001102 | actinin, alpha 1 | M-011195-00 |
| ACTR3 | NM_005721 | ARP3 actin-related protein 3 homolog | M-012077-01 |
| ADAM15 | NM_003815 | ADAM metallopeptidase domain 15 (metargidin) | M-004505-00 |
| ADAM17 | NM_003183 | ADAM metallopeptidase domain 17 (tumor necrosis factor, alpha, converting enzyme) | M-003453-00 |
| ADAM9 | NM_003816 | ADAM metallopeptidase domain 9 (meltrin gamma) | M-004504-02 |
| ADD1 | NM_001119 | adducin 1 (alpha) | M-009487-00 |
| ADD3 | NM_016824 | adducin 3 (gamma) | M-008468-00 |
| ALOX15 | NM_001140 | arachidonate 15-lipoxygenase | M-003808-01 |
| AMFR | NM_001144 | autocrine motility factor receptor | M-006522-00 |
| APC | NM_000038 | adenomatosis polyposis coli | M-003869-00 |
| ARFGAP1 | NM_018209 | ADP-ribosylation factor GTPase activating protein 1 | M-013321-00 |
| ARHE | NM_005168 | Rho family GTPase 3 | M-007794-01 |
| ARHGAP1 | NM_004308 | Rho GTPase activating protein 1 | M-008966-00 |
| ARHGAP26 | NM_015071 | Rho GTPase activating protein 26 | M-008426-00 |
| ARHGAP5 | NM_001173 | Rho GTPase activating protein 5 | M-009580-00 |
| ARHGAP6 | NM_001174 | Rho GTPase activating protein 6 | M-009304-00 |
| ARHGAP8 | NM_181334 | Rho GTPase activating protein 8 | M-009427-00 |
| ARHGDIA | NM_004309 | Rho GDP dissociation inhibitor (GDI) alpha | M-016253-00 |
| ARHGDIB | NM_001175 | Rho GDP dissociation inhibitor (GDI) beta | M-010893-01 |
| ARHGDIG | NM_001176 | Rho GDP dissociation inhibitor (GDI) gamma | M-012566-00 |
| ARHGEF11 | NM_014784 | Rho guanine nucleotide exchange factor (GEF) 11 | M-010360-00 |
| ARHGEF12 | NM_015313 | Rho guanine nucleotide exchange factor (GEF) 12 | M-008480-00 |
| ARHGEF16 | NM_014448 | Rho guanine nucleotide exchange factor (GEF) 16 | M-010234-00 |
| ARHGEF18 | NM_015318 | Rho guanine nucleotide exchange factor (GEF) 18 | M-009654-00 |
| ARHGEF2 | NM_004723 | rho/rac guanine nucleotide exchange factor (GEF) 2 | M-009883-01 |
| ARHGEF3 | NM_019555 | rho guanine nucleotide exchange factor (GEF) 3 | M-013243-00 |
| ARHGEF4 | NM_015320 | rho guanine nucleotide exchange factor (GEF) 4 | M-008235-00 |
| ARHGEF5 | NM_005435 | rho guanine nucleotide exchange factor (GEF) 5 | M-005093-00 |
| ARHGEF7 | NM_003899 | Rho guanine nucleotide exchange factor (GEF) 7 | M-009616-00 |
| ARPC1A | NM_006409 | actin related protein 2/3 complex, subunit 1A, 41kDa | M-012263-00 |
| ARPC1B | NM_005720 | actin related protein 2/3 complex, subunit 1B, 41kDa | M-012082-01 |
| ARPC2 | NM_005731 | actin related protein 2/3 complex, subunit 2, 34kDa | M-012081-00 |
| ARPC3 | NM_005719 | actin related protein 2/3 complex, subunit 3, 21kDa | M-005284-00 |
| ARPC4 | NM_005718 | actin related protein 2/3 complex, subunit 4, 20kDa | M-008571-00 |
| ARPC5 | NM_005717 | actin related protein 2/3 complex, subunit 5, 16kDa | M-012080-00 |
| AVO3 | NM_152756 | TORC2-specific protein AVO3 | M-016984-00 |
| BAG1 | NM_004323 | BCL2-associated athanogene | M-003871-01 |
| BCAR1 | NM_014567 | breast cancer anti-estrogen resistance 1 | M-020465-01 |
| BCAR3 | NM_003567 | breast cancer anti-estrogen resistance 3 | M-011469-00 |
| C14orf151 | NM_032714 | chromosome 14 open reading frame 151 | M-014972-00 |
| C2ORF4 | NM_015955 | chromosome 2 open reading frame 4 | M-016087-00 |
| CAPN1 | NM_005186 | calpain 1, (mu/I) large subunit | M-005799-00 |
| CAPN2 | NM_001748 | calpain 2, (m/II) large subunit | M-005804-00 |
| CAPN3 | NM_000070 | calpain 3, (p94) | M-005805-01 |
| CAPN7 | NM_014296 | calpain 7 | M-005807-00 |
| CAPNS1 | NM_001749 | calpain, small subunit 1 | M-009979-00 |
| CAPZA1 | NM_006135 | capping protein (actin filament) muscle Z-line, alpha 1 | M-012212-00 |
| CAPZA2 | NM_006136 | capping protein (actin filament) muscle Z-line, alpha 2 | M-012213-00 |
| CAV1 | NM_001753 | caveolin 1, caveolae protein, 22kDa | M-003467-01 |
| CAV2 | NM_001233 | caveolin 2 | M-010958-00 |
| CAV3 | NM_001234 | caveolin 3 | M-011229-00 |
| CBL | NM_005188 | Cas-Br-M (murine) ecotropic retroviral transforming sequence | M-003003-01 |
| CD44 | NM_000610 | CD44 antigen (homing function and Indian blood group system) | M-009999-01 |
| CD9 | NM_001769 | CD9 antigen (p24) | M-017252-00 |
| CDC42 | NM_001791 | CDC42 binding protein kinase alpha (DMPK-like) | M-005057-00 |
| CDH1 | NM_004360 | cadherin 1, type 1, E-cadherin (epithelial) | M-003877-02 |
| CDH11 | NM_001797 | cadherin 11, type 2, OB-cadherin (osteoblast) | M-013493-00 |
| CDH12 | NM_004061 | cadherin 12, type 2 (N-cadherin 2) | M-011827-00 |
| CDH2 | NM_001792 | cadherin 2, type 1, N-cadherin (neuronal) | M-011605-01 |
| CDH3 | NM_001793 | cadherin 3, type 1, P-cadherin (placental) | M-003823-00 |
| CDH5 | NM_001795 | cadherin 5, type 2, VE-cadherin | M-003641-01 |
| CENTB1 | NM_014716 | centaurin, beta 1 | M-021188-00 |
| CENTB2 | NM_012287 | centaurin, beta 2 | M-012811-00 |
| CENTD2 | NM_015242 | centaurin, delta 2 | M-009136-00 |
| CENTD3 | NM_022481 | centaurin, delta 3 | M-007052-00 |
| CENTG1 | NM_014770 | centaurin, gamma 1 | M-021010-00 |
| CFL1 | NM_005507 | cofilin 1 (non-muscle) | M-012707-00 |
| CKAP1 | NM_001281 | cytoskeleton associated protein 1 | M-020186-00 |
| CORO1A | NM_007074 | coronin, actin binding protein, 1A | M-012771-00 |
| CORO1B | NM_020441 | coronin, actin binding protein, 1B | M-010493-00 |
| CORO1C | NM_014325 | coronin, actin binding protein, 1C | M-017331-00 |
| CRIPT | NM_014171 | postsynaptic protein CRIPT | M-006904-00 |
| CRK | NM_005206 | v-crk sarcoma virus CT10 oncogene homolog (avian) | M-010503-02 |
| CSRP1 | NM_004078 | cysteine and glycine-rich protein 1 | M-011839-00 |
| CST6 | NM_001323 | cystatin E/M | M-004999-01 |
| CTNNA1 | NM_001903 | catenin (cadherin-associated protein), alpha 1, 102kDa | M-010505-00 |
| CTNNB1 | NM_001904 | catenin (cadherin-associated protein), beta 1, 88kDa | M-003482-00 |
| CTNND1 | NM_001331 | catenin (cadherin-associated protein), delta 1 | M-012572-00 |
| CTSB | NM_001908 | cathepsin B | M-004266-01 |
| CTSD | NM_001909 | cathepsin D (lysosomal aspartyl peptidase) | M-003649-00 |
| CTSL | NM_001912 | cathepsin L | M-005841-02 |
| CTSL2 | NM_001333 | cathepsin L2 | M-005842-02 |
| CTTN | NM_005231 | cortactin | M-010508-00 |
| CXCL1 | NM_001511 | chemokine (C-X-C motif) ligand 1 (melanoma growth stimulating activity, alpha) | M-003898-00 |
| CXCL2 | NM_002089 | chemokine (C-X-C motif) ligand 2 | M-007877-01 |
| DAAM1 | NM_014992 | dishevelled associated activator of morphogenesis 1 | M-012925-00 |
| DDEF1 | NM_018482 | development and differentiation enhancing factor 1 | M-031961-00 |
| DES | NM_001927 | desmin | M-011638-00 |
| DIAPH1 | NM_005219 | diaphanous homolog 1 | M-010347-01 |
| DIAPH2 | NM_006729 | diaphanous homolog 2 | M-012029-00 |
| DNM1 | NM_004408 | dynamin 1 | M-003940-00 |
| DNM1L | NM_005690 | dynamin 1-like | M-012092-01 |
| DNM2 | NM_004945 | dynamin 2 | M-004007-00 |
| DNM3 | NM_015569 | dynamin 3 | M-013931-00 |
| DOCK1 | NM_001380 | dedicator of cytokinesis 1 | M-011253-00 |
| DOCK10 | XM_371595 | dedicator of cytokinesis 10 | M-023079-00 |
| DOCK11 | NM_144658 | dedicator of cytokinesis 11 | M-015696-00 |
| DOCK3 | NM_004947 | dedicator of cytokinesis 3 (modifier of cell adhesion) | M-012695-00 |
| DOCK4 | NM_014705 | dedicator of cytokinesis 4 | M-017968-00 |
| DOCK5 | NM_024940 | dedicator of cytokinesis 5 | M-018931-00 |
| DOCK6 | NM_020812 | dedicator of cytokinesis 6 | M-031950-00 |
| DOCK8 | NM_203447 | dedicator of cytokinesis 8 | M-026106-00 |
| DOK1 | NM_001381 | docking protein 1, 62kDa (downstream of tyrosine kinase 1) | M-011254-00 |
| EDG1 | NM_001400 | endothelial differentiation, sphingolipid G-protein-coupled receptor, 1 | M-003655-01 |
| EDG2 | NM_001401 | endothelial differentiation, lysophosphatidic acid G-protein-coupled receptor, 2 | M-003656-01 |
| EDG5 | NM_004230 | endothelial differentiation, sphingolipid G-protein-coupled receptor, 5 | M-003952-02 |
| EDG7 | NM_012152 | endothelial differentiation, lysophosphatidic acid G-protein-coupled receptor 7 | M-004895-00 |
| ELMO2 | NM_022086 | engulfment and cell motility 2 (ced-12 homolog, C. elegans) | M-019222-00 |
| ELMO3 | NM_024712 | engulfment and cell motility 3 (ced-12 homolog, C. elegans) | M-012936-00 |
| ENAH | NM_018212 | enabled homolog (Drosophila) | M-021932-00 |
| FARP2 | NM_014808 | FERM, RhoGEF and pleckstrin domain protein 2 | M-009237-01 |
| FHL2 | NM_001450 | four and a half LIM domains 2 | M-015862-00 |
| FIGF | NM_004469 | c-fos induced growth factor (vascular endothelial growth factor D) | M-017552-00 |
| FLJ31951 | NM_144726 | hypothetical protein FLJ31951 | M-007146-00 |
| FLNA | NM_001456 | filamin A, alpha (actin binding protein 280) | M-012579-00 |
| FLNB | NM_001457 | filamin B, beta (actin binding protein 278) | M-020175-00 |
| FLNC | NM_001458 | filamin C, gamma (actin binding protein 280) | M-011272-00 |
| FMN | XM_375185 | formin 1 | M-030385-00 |
| FMN2 | XM_371352 | formin 2 | M-022134-00 |
| G3BP2 | NM_012297 | Ras-GTPase activating protein SH3 domain-binding protein 2 | M-015329-00 |
| GDI1 | NM_001493 | GDP dissociation inhibitor 1 | M-011286-00 |
| GDI2 | NM_001494 | GDP dissociation inhibitor 2 | M-010596-00 |
| GIT1 | NM_014030 | G protein-coupled receptor kinase interactor 1 | M-020565-01 |
| GIT2 | NM_014776 | G protein-coupled receptor kinase interactor 2 | M-012860-00 |
| GJA1 | NM_000165 | gap junction protein, alpha 1, 43kDa (connexin 43) | M-011042-00 |
| GJA5 | NM_005266 | gap junction protein, alpha 5, 40kDa (connexin 40) | M-017368-00 |
| GJB1 | NM_000166 | gap junction protein, beta 1, 32kDa (connexin 32, Charcot-Marie-Tooth neuropathy, X-linked) | M-017887-00 |
| GJB2 | NM_004004 | gap junction protein, beta 2, 26kDa (connexin 26) | M-019285-00 |
| GPC1 | NM_002081 | glypican 1 | M-004303-00 |
| GPC6 | NM_005708 | glypican 6 | M-012102-00 |
| GPR30 | NM_001505 | G protein-coupled receptor 30 | M-005563-01 |
| GPR31 | NM_005299 | G protein-coupled receptor 31 | M-005564-00 |
| GRB2 | NM_002086 | growth factor receptor-bound protein 2 | M-019220-00 |
| GRB7 | NM_005310 | growth factor receptor-bound protein 7 | M-012701-00 |
| GRLF1 | NM_024342 | glucocorticoid receptor DNA binding factor 1 | M-004158-01 |
| GSN | NM_000177 | gelsolin (amyloidosis, Finnish type) | M-007775-01 |
| GSTM1 | NM_000561 | glutathione S-transferase M1 | M-011118-00 |
| HRAS | NM_005343 | v-Ha-ras Harvey rat sarcoma viral oncogene homolog | M-004142-00 |
| HSPG2 | NM_005529 | heparan sulfate proteoglycan 2 (perlecan) | M-014183-00 |
| IL24 | NM_006850 | interleukin 24 | M-007977-01 |
| INSR | NM_000208 | insulin receptor | M-003014-01 |
| IPLA2(GAMMA) | XM_291241 | intracellular membrane-associated calcium-independent phospholipase A2 gamma | M-010284-00 |
| IQGAP1 | NM_003870 | IQ motif containing GTPase activating protein 1 | M-004694-01 |
| IRS1 | NM_005544 | insulin receptor substrate 1 | M-003015-01 |
| IRS2 | NM_003749 | insulin receptor substrate 2 | M-003554-00 |
| ITGA2 | NM_002203 | integrin, alpha 2 | M-004566-01 |
| ITGA3 | NM_002204 | integrin, alpha 3 | M-004571-01 |
| ITGA4 | NM_000885 | integrin, alpha 4 | M-005189-01 |
| ITGA5 | NM_002205 | integrin, alpha 5 (fibronectin receptor, alpha polypeptide) | M-008003-01 |
| ITGA6 | NM_000210 | integrin, alpha 6 | M-007214-00 |
| ITGAV | NM_002210 | integrin, alpha V (vitronectin receptor, alpha polypeptide, antigen CD51) | M-004565-03 |
| ITGB1 | NM_002211 | integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includes MDF2, MSK12) | M-004506-00 |
| ITGB1BP1 | NM_004763 | integrin beta 1 binding protein 1 | M-011927-00 |
| ITGB3 | NM_000212 | integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61) | M-004124-02 |
| ITGB4 | NM_000213 | integrin, beta 4 | M-008011-01 |
| ITGB5 | NM_002213 | integrin, beta 5 | M-004125-00 |
| JUP | NM_002230 | junction plakoglobin | M-011708-00 |
| KATNA1 | NM_007044 | katanin p60 (ATPase-containing) subunit A 1 | M-005157-00 |
| KATNB1 | NM_005886 | katanin p80 (WD repeat containing) subunit B 1 | M-012115-00 |
| KIAA0992 | NM_016081 | palladin | M-016891-00 |
| KISS1 | NM_002256 | KiSS-1 metastasis-suppressor | M-011300-01 |
| KRAS2 | NM_004985 | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog | M-005069-00 |
| LCP1 | NM_002298 | lymphocyte cytosolic protein 1 (L-plastin) | M-011716-00 |
| LGALS3 | NM_002306 | lectin, galactoside-binding, soluble, 3 (galectin 3) | M-010606-01 |
| LIMS1 | NM_004987 | LIM and senescent cell antigen-like domains 1 | M-011999-00 |
| LOC118430 | NM_058173 | small breast epithelial mucin | M-003683-00 |
| LOC143903 | NM_178834 | layilin | M-018470-00 |
| MMP1 | NM_002421 | matrix metallopeptidase 1 (interstitial collagenase) | M-005951-01 |
| MMP14 | NM_004995 | matrix metallopeptidase 14 (membrane-inserted) | M-004145-00 |
| MMP2 | NM_004530 | matrix metallopeptidase 2 (gelatinase A | M-005959-02 |
| MMP28 | NM_024302 | matrix metallopeptidase 28 | M-005967-01 |
| MMP3 | NM_002422 | matrix metallopeptidase 3 (stromelysin 1, progelatinase) | M-005968-02 |
| MMP9 | NM_004994 | matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase) | M-005970-02 |
| MSN | NM_002444 | moesin | M-011732-01 |
| MSX1 | NM_002448 | msh homeo box homolog 1 (Drosophila) | M-011733-00 |
| MTA1 | NM_004689 | metastasis associated 1 | M-004127-01 |
| MTA2 | NM_004739 | metastasis associated 1 family, member 2 | M-008482-00 |
| MTSS1 | NM_014751 | metastasis suppressor 1 | M-018506-00 |
| MUC1 | NM_002456 | mucin 1, transmembrane [ | M-004019-01 |
| MYBL2 | NM_002466 | v-myb myeloblastosis viral oncogene homolog (avian)-like 2 | M-010444-01 |
| MYH10 | NM_005964 | myosin, heavy polypeptide 10, non-muscle | M-023017-00 |
| MYH9 | NM_002473 | myosin, heavy polypeptide 9, non-muscle | M-007668-00 |
| MYL5 | NM_002477 | myosin, light polypeptide 5, regulatory | M-011739-00 |
| MYL6 | NM_021019 | myosin, light polypeptide 6, alkali, smooth muscle and non-muscle | M-013091-00 |
| MYO10 | NM_012334 | myosin X | M-007217-00 |
| MYO1B | NM_012223 | myosin IB | M-023110-00 |
| MYO1C | NM_033375 | myosin IC | M-015121-00 |
| MYO5A | NM_000259 | myosin VA (heavy polypeptide 12, myoxin) | M-019321-00 |
| MYO6 | NM_004999 | myosin VI | M-006355-00 |
| MYO9B | NM_004145 | myosin IXB | M-009535-00 |
| NCAM1 | NM_000615 | neural cell adhesion molecule 1 | M-012561-00 |
| NCK1 | NM_006153 | NCK adaptor protein 1 | M-006354-01 |
| NCK2 | NM_003581 | NCK adaptor protein 2 | M-019547-00 |
| NEDD9 | NM_006403 | neural precursor cell expressed, developmentally down-regulated 9 | M-019466-00 |
| NET1 | NM_005863 | neuroepithelial cell transforming gene 1 (ARHGEF8) | M-003915-01 |
| NEXN | NM_144573 | nexilin (F actin binding protein) | M-016402-00 |
| NF1 | NM_000267 | neurofibromin 1 | M-003916-02 |
| NF2 | NM_000268 | neurofibromin 2 | M-003917-00 |
| NME3 | NM_002513 | non-metastatic cells 3, protein expressed in | M-006753-00 |
| NRAS | NM_002524 | neuroblastoma RAS viral (v-ras) oncogene homolog | M-003919-00 |
| NRCAM | NM_005010 | neuronal cell adhesion molecule | M-019920-00 |
| NRP1 | NM_003873 | neuropilin 1 | M-019484-00 |
| NRP2 | NM_003872 | neuropilin 2 | M-017721-00 |
| PACE-1 | NM_020423 | ezrin-binding partner PACE-1 | M-005357-00 |
| PARD6A | NM_016948 | par-6 partitioning defective 6 homolog alpha | M-013859-00 |
| PARVA | NM_018222 | parvin, alpha | M-005287-01 |
| PARVB | NM_013327 | parvin, beta | M-016078-00 |
| PARVG | NM_022141 | parvin, gamma | M-017821-00 |
| PCDHGC3 | NM_002588 | protocadherin gamma subfamily C, 3 | M-013556-00 |
| PFN1 | NM_005022 | profilin 1 | M-012003-01 |
| PFN2 | NM_002628 | profilin 2 | M-011750-00 |
| PHB | NM_002634 | prohibitin | M-010530-00 |
| PKD1 | NM_000296 | polycystic kidney disease 1 (autosomal dominant) | M-007666-00 |
| PKD1-LIKE | NM_024874 | KIAA0319-like | M-010672-00 |
| PKD2 | NM_000297 | polycystic kidney disease 2 (autosomal dominant) | M-006288-01 |
| PLAUR | NM_002659 | plasminogen activator, urokinase receptor | M-006388-00 |
| PLCG1 | NM_002660 | phospholipase C, gamma 1 | M-003559-00 |
| PLCG2 | NM_002661 | phospholipase C, gamma 2 (phosphatidylinositol-specific) | M-008339-00 |
| PLD1 | NM_002662 | phospholipase D1, phophatidylcholine-specific | M-009413-00 |
| PLD2 | NM_002663 | phospholipase D2 | M-005064-00 |
| PLEC1 | NM_000445 | plectin 1, intermediate filament binding protein 500kDa | M-003945-01 |
| PLS1 | NM_002670 | plastin 1 (I isoform) | M-011356-00 |
| PLS3 | NM_005032 | plastin 3 (T isoform) | M-011978-00 |
| PLXNA1 | NM_032242 | plexin A1 | M-031971-01 |
| PLXNB1 | NM_002673 | plexin B1 | M-019590-01 |
| POSTN | NM_006475 | periostin, osteoblast specific factor | M-020118-00 |
| PPFIA1 | NM_003626 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 1 | M-011486-00 |
| PPP1R12B | NM_002481 | protein phosphatase 1, regulatory (inhibitor) subunit 12B | M-013547-00 |
| PVR | NM_006505 | poliovirus receptor | M-015323-00 |
| PXN | NM_002859 | paxillin | M-005163-00 |
| RAB11A | NM_004663 | RAB11A, member RAS oncogene family | M-004726-02 |
| RAB25 | NM_020387 | RAB25, member RAS oncogene family | M-010366-01 |
| RABGEF1 | NM_014504 | RAB guanine nucleotide exchange factor (GEF) 1 | M-008541-00 |
| RAC1 | NM_018890 | ras-related C3 botulinum toxin substrate 1 | M-003560-02 |
| RAC2 | NM_002872 | ras-related C3 botulinum toxin substrate 2 | M-007741-00 |
| RAC3 | NM_005052 | ras-related C3 botulinum toxin substrate 3 | M-008836-01 |
| RAF1 | NM_002880 | v-raf-1 murine leukemia viral oncogene homolog 1 | M-003601-00 |
| RALA | NM_005402 | v-ral simian leukemia viral oncogene homolog A | M-009235-00 |
| RAP1A | NM_002884 | RAP1A, member of RAS oncogene family | M-003623-00 |
| RAPGEF1 | NM_005312 | Rap guanine nucleotide exchange factor (GEF) 1 | M-006840-00 |
| RAPGEF2 | NM_014247 | Rap guanine nucleotide exchange factor (GEF) 2 | M-009742-00 |
| RBJ | NM_016544 | Ras-associated protein Rap1 | M-009842-00 |
| RDX | NM_002906 | radixin | M-011762-01 |
| RGS19IP1 | NM_005716 | GIPC PDZ domain containing family, member 1 | M-019997-00 |
| RHOA | NM_001664 | ras homolog gene family, member A | M-003860-00 |
| RHOB | NM_004040 | ras homolog gene family, member B | M-008395-01 |
| RHOC | NM_175744 | ras homolog gene family, member C | M-008555-00 |
| RHOD | NM_014578 | ras homolog gene family, member D | M-008940-00 |
| RHOF | NM_019034 | ras homolog gene family, member F (in filopodia) | M-008316-00 |
| RHOG | NM_001665 | ras homolog gene family, member G (rho G) | M-008995-00 |
| RHOJ | NM_020663 | ras homolog gene family, member J | M-010367-00 |
| RHOQ | NM_012249 | ras homolog gene family, member Q | M-009943-00 |
| RHOU | NM_021205 | ras homolog gene family, member U | M-009882-00 |
| RHOV | NM_133639 | ras homolog gene family, member V | M-006374-00 |
| RSN | NM_002956 | restin (Reed-Steinberg cell-expressed intermediate filament-associated protein) | M-005294-00 |
| RSU1 | NM_012425 | Ras suppressor protein 1 | M-019212-00 |
| SCAM-1 | NM_005775 | sorbin and SH3 domain containing 3 | M-015415-00 |
| SDC1 | NM_002997 | syndecan 1 | M-010621-00 |
| SDC2 | NM_002998 | syndecan 2 (heparan sulfate proteoglycan 1, cell surface-associated, fibroglycan) | M-012653-00 |
| SDC4 | NM_002999 | syndecan 4 (amphiglycan, ryudocan) | M-003706-01 |
| SDCBP | NM_005625 | syndecan binding protein (syntenin) | M-008270-00 |
| SEMA3A | NM_006080 | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A | M-020091-00 |
| SEMA3F | NM_004186 | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3F | M-017644-00 |
| SGPP1 | NM_030791 | sphingosine-1-phosphate phosphatase 1 | M-014653-00 |
| SGPP2 | NM_152386 | sphingosine-1-phosphate phosphotase 2 | M-015727-00 |
| SHC1 | NM_003029 | SHC (Src homology 2 domain containing) transforming protein 1 | M-018841-00 |
| SORBS1 | NM_006434 | sorbin and SH3 domain containing 1 | M-020142-00 |
| SOS1 | NM_0055633 | son of sevenless homolog 1 (Drosophila) | M-005194-01 |
| SPRED2 | NM_181784 | sprouty-related, EVH1 domain containing 2 | M-018590-00 |
| SPRY1 | NM_005841 | sprouty homolog 1, antagonist of FGF signaling | M-027339-00 |
| SPRY2 | NM_005842 | sprouty homolog 2, antagonist of FGF signaling | M-005206-01 |
| SPTAN1 | NM_003127 | spectrin, alpha, non-erythrocytic 1 (alpha-fodrin) | M-009933-00 |
| SPTBN1 | NM_003128 | spectrin, beta, non-erythrocytic 1 | M-018149-00 |
| SRGAP2 | NM_014850 | SLIT-ROBO Rho GTPase activating protein 2 | M-014175-00 |
| STAM | NM_003473 | signal transducing adaptor molecule (SH3 domain and ITAM motif) 1 | M-011423-00 |
| STAM2 | NM_005843 | signal transducing adaptor molecule (SH3 domain and ITAM motif) 2 | M-017361-01 |
| SVIL | NM_003174 | supervillin | M-011398-00 |
| TACSTD1 | NM_002354 | tumor-associated calcium signal transducer 1 | M-004568-01 |
| TEX9 | NM_198524 | testis expressed sequence 9 | M-027255-00 |
| TGFB1I1 | NM_015927 | transforming growth factor beta 1 induced transcript 1 | M-006565-02 |
| TIAM1 | NM_003253 | T-cell lymphoma invasion and metastasis 1 | M-003932-00 |
| TIMP1 | NM_003254 | TIMP metallopeptidase inhibitor 1 | M-011792-00 |
| TIMP2 | NM_003255 | TIMP metallopeptidase inhibitor 2 | M-011793-00 |
| TIMP3 | NM_000362 | TIMP metallopeptidase inhibitor 3 | M-011111-01 |
| TJP2 | NM_004817 | tight junction protein 2 (zona occludens 2) | M-009932-01 |
| TLN1 | NM_006289 | talin 1 | M-012949-00 |
| TLN2 | NM_015059 | talin 2 | M-012909-00 |
| TMSB10 | NM_021103 | thymosin, beta 10 | M-017794-00 |
| TNNI2 | NM_003282 | troponin I type 2 (skeletal, fast) | M-019751-00 |
| TNS | NM_022648 | tensin 1 | M-009976-00 |
| TPM1 | NM_000366 | tropomyosin 1 (alpha) | M-017837-00 |
| TPM2 | NM_003289 | tropomyosin 2 (beta) | M-012657-00 |
| TPM3 | NM_152263 | tropomyosin 3 | M-012784-00 |
| TPM4 | NM_003290 | tropomyosin 4 | M-019753-00 |
| TRIP10 | NM_004240 | thyroid hormone receptor interactor 10 | M-012685-00 |
| TSC1 | NM_000368 | tuberous sclerosis 1 | M-003028-01 |
| TUBA4 | NM_025019 | tubulin, alpha 4 | M-008676-00 |
| VASP | NM_003370 | vasodilator-stimulated phosphoprotein | M-019763-00 |
| VAV2 | NM_003371 | vav 2 oncogene | M-005199-00 |
| VAV3 | NM_006113 | vav 3 oncogene | M-010178-01 |
| VCL | NM_003373 | vinculin | M-009288-00 |
| VEGF | NM_003376 | vascular endothelial growth factor | M-003550-00 |
| VEGFB | NM_003377 | vascular endothelial growth factor B | M-015731-00 |
| VEGFC | NM_005429 | vascular endothelial growth factor C | M-012071-00 |
| VIL1 | NM_007127 | villin 1 | M-012383-00 |
| VIL2 | NM_003379 | villin 2 (ezrin) | M-017370-01 |
| VIM | NM_003380 | vimentin | M-003551-01 |
| WASF1 | NM_003931 | WAS protein family, member 1 | M-011557-00 |
| WASF2 | NM_006990 | WAS protein family, member 2 | M-012141-00 |
| WASF3 | NM_006646 | WAS protein family, member 3 | M-012301-01 |
| WASL | NM_003941 | Wiskott-Aldrich syndrome-like | M-006444-01 |
| ZBP1 | NM_030776 | Z-DNA binding protein 1 | M-014650-00 |
| ZYX | NM_003461 | zyxin | M-016734-00 |
* Links to the Dharmacon WWW site may require setting language information by linking to www.dharmacon.com.
